| 000 | 00650nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180105045850.0 | ||
| 008 | 180105b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8122414583 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 082 |
_a519 _bAGA |
||
| 100 | _aAgarwal B.L., | ||
| 245 |
_aProgrammed Statistics _cAgarwal B.L., |
||
| 260 |
_aDelhi : _bNew Age International, _c2015. |
||
| 300 |
_axxv,629 p. : _bill ; _c25 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _2Statistics | ||
| 650 | _2Classification, Tabulation and Frequency | ||
| 650 | _2Measures of Central Tendency | ||
| 650 | _2Elementary Probability | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3557 _d3557 |
||