| 000 | 00638nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180410051204.0 | ||
| 008 | 180102b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789332519114 | ||
| 040 |
_bENG _cMAIN |
||
| 082 |
_a519.5 _bHOG |
||
| 100 | _a Hogg, Robert V. | ||
| 245 |
_a Introduction to mathematical statistics/ _cHogg, Robert V. |
||
| 250 | _a7th ed. | ||
| 260 |
_aIndia: _bPearson, _c2014. |
||
| 300 |
_a638 p. : _c25 cm. _fP.B. _bill ; |
||
| 500 | _aInclude Index | ||
| 650 | _aMathematical statistics | ||
| 650 | _v statistics | ||
| 700 | _aMckean,Joeseph | ||
| 700 | _aCraig,Allen T. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3549 _d3549 |
||