| 000 | 00682nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180101072450.0 | ||
| 008 | 180101b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781861084897 | ||
| 040 |
_bENG _cMAIN |
||
| 082 |
_a635.955 _bCLA |
||
| 100 | _a Clarke, Graham | ||
| 245 |
_a Success with alkaline-loving plants/ _c Clarke, Graham |
||
| 260 |
_aLewes : _bGuild of Master Craftsman, _c2008. |
||
| 300 |
_a159 pages : _bcolor illustrations, color maps ; _c25 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aGardens, Chalk | ||
| 650 | _vGardens, Limestone | ||
| 650 | _aPlants--Drought tolerance | ||
| 650 | _vPlants--Water requirements | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3488 _d3488 |
||