| 000 | 00585nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20171227091000.0 | ||
| 008 | 171227b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789332575506 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 082 |
_a658.1508 _bBER |
||
| 100 | _aBerk Jonathan | ||
| 245 |
_aFinancial Management _cBerk Jonathan |
||
| 260 |
_aIndia : _bPearson, _c2016. |
||
| 300 |
_axxix,1104 p. : _bill ; _c28 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _2Corporations--Finance | ||
| 650 | _2Managerial accounting | ||
| 650 | _2Cost accounting | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3452 _d3452 |
||