| 000 | 00827nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20171219072930.0 | ||
| 008 | 171219b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780230248021 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 082 |
_a909.83105 _bTUR |
||
| 100 | _aTurner, Bryan S. | ||
| 245 |
_aThe Statesman's Yearbook 2012: the politics, cultures and economies of the world _cTurner, Bryan S. |
||
| 260 |
_aBasingstoke : _bPalgrave Macmillan, _c2011. |
||
| 300 |
_axxxii, 1564 pages : _bxxxii, 1564 pages : _c26 cm. _fH.B. |
||
| 500 | _aInclude Index | ||
| 650 | _2Gazetteers | ||
| 650 | _2World politics | ||
| 650 | _2Social indicators | ||
| 650 | _2Economic indicators | ||
| 650 | _2Economic history | ||
| 650 | _2Political science | ||
| 650 | _2Economics | ||
| 650 | _2Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3340 _d3340 |
||