| 000 | 00495nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20170110061553.0 | ||
| 008 | 170105s9999 xx 000 0 und d | ||
| 020 | _a9788120347915 | ||
| 040 | _cMAIN | ||
| 082 |
_a005.76 _bCOU |
||
| 100 | _aCouch, Andrew | ||
| 245 | _aMicrosoft Access 2013 Plan& Simple / | ||
| 260 |
_aDelhi : _bPHI Learning, _c2014. |
||
| 300 | _aP. 257 | ||
| 500 | _aInclude Index | ||
| 650 | _aComputers | ||
| 650 | _vMicrosoft Access | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c332 _d332 |
||