| 000 | 00524nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20170106075653.0 | ||
| 008 | 170105s9999 xx 000 0 und d | ||
| 020 | _a9788120301566 | ||
| 040 | _cMAIN | ||
| 082 |
_a621.32 _bVAN |
||
| 100 | _aValkenburg, Van M.E. | ||
| 245 | _aNetwork Analysis / | ||
| 250 | _aed. 3rd | ||
| 260 |
_aDelhi : _bPHI Learning, _c2014. |
||
| 300 | _aP. 571 | ||
| 500 | _aInclude Index | ||
| 650 | _aSocial Networks | ||
| 650 | _vElectric Network analysis | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c308 _d308 |
||