| 000 | 01507cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 19277493 | ||
| 003 | GCWUF | ||
| 005 | 20180102045454.0 | ||
| 008 | 160916s2017 nyu b 001 0 eng | ||
| 010 | _a 2016011965 | ||
| 020 | _a9781138891371 | ||
| 020 | _a9781138891388 | ||
| 020 | _z9781315517414 | ||
| 040 |
_aDLC _beng _cMAIN _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG3881 _b.M3955 2017 |
| 082 | 0 | 0 |
_a332.042 _223 _bMAK |
| 100 | 1 |
_aMakin, A. J., _eauthor. |
|
| 245 | 1 | 0 |
_aInternational money and finance / _cAnthony J. Makin. |
| 250 | _aFirst Edition. | ||
| 260 |
_aLondon: _bRoutledge, _c2017. |
||
| 300 |
_aix, 190 pages ; _c26 cm |
||
| 500 | _aInclude Index | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe world economy -- International monetary measures -- The exchange rate and competitiveness -- Consumption, saving and investment -- Saving, investment and capital flows -- Interest parity -- The government budget and fiscal policy -- The Central Bank and monetary policy -- Macroeconomic policy in the short run -- Foreign exchange market intervention -- Tradables and nontradables -- Commodity prices and the terms of trade -- Financial crises and foreign investment -- Economic growth. | |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aInvestments, Foreign. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2824 _d2824 |
||