| 000 | 00610nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20170830050011.0 | ||
| 008 | 170830b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788120345874 | ||
| 040 | _cMAIN | ||
| 082 |
_a519.535 _bJOH |
||
| 100 | _a Johnson, Richard A. | ||
| 245 | _aApplied multivariate statistical analysis/ | ||
| 250 | _a6th ed. | ||
| 260 |
_aDelhi: _bPHI, _c2012. |
||
| 300 |
_aXVIII,773 p. _c23 cm. |
||
| 500 | _aInclude Index | ||
| 650 | _a Applied multivariate statistical analysis | ||
| 650 | _vMultivariate analysis | ||
| 700 | _aWichern, Dean W. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2353 _d2353 |
||