| 000 | 00643nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20170829055333.0 | ||
| 008 | 170829b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780070635814 | ||
| 040 | _cMAIN | ||
| 082 |
_a332 _bSAU |
||
| 100 | _aSaunders, Anthony. | ||
| 245 |
_a Financial markets and institutions: _bAn introducation to the Risk Management Approach/ |
||
| 250 | _a3th ed. | ||
| 260 |
_aNew Delhi: _bMc Graw Hill, _c2014. |
||
| 300 |
_aXXIII,721 p. _c24cm |
||
| 500 | _aInclude Index | ||
| 650 | _aFinancial institutions. | ||
| 650 | _vInterest rates. | ||
| 700 | _a Cornett, Marcia Millon. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2320 _d2320 |
||