| 000 | 00608nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20170815074152.0 | ||
| 008 | 170815b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788131731574 | ||
| 040 | _cMAIN | ||
| 082 |
_a519.5 _bLEV |
||
| 100 | _aLevine, David M., | ||
| 245 |
_a Business statistics : _bA first course/ |
||
| 250 | _a2nd ed | ||
| 260 |
_aIndia: _bPearson, _c2011. |
||
| 300 |
_aXX,665 p. _bCD. _c26 cm. |
||
| 500 | _aInclude Index | ||
| 650 | _a Business statistics : a first course | ||
| 650 | _vCommercial statistics | ||
| 700 | _aKrehbiel, Timothy C. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2175 _d2175 |
||