| 000 | 00612nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20170803093613.0 | ||
| 008 | 170803b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780840068293 | ||
| 040 | _cMAIN | ||
| 082 |
_a613.202 _bDUN |
||
| 100 | _aDunford,Marie; | ||
| 245 | _aNutrition for Sport and Exercise/ | ||
| 250 | _a2nd ed. | ||
| 260 |
_aSingapore: _bWads Worth, _c2012. |
||
| 300 |
_aXVIII,602 p. _c27 cm |
||
| 500 | _aInclude Index | ||
| 650 | _aNutrition for sport and exercise | ||
| 650 | _v Physical fitness--Nutritional aspects | ||
| 700 | _aDoyle,Andrew.J; | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2048 _d2048 |
||