| 000 | 00664nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20230929124145.0 | ||
| 008 | 170522b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788131723258 | ||
| 040 |
_cMAIN _bENG _dMAIN |
||
| 082 |
_a545 _bMEN |
||
| 100 | _aMendham, J. | ||
| 245 |
_aVogel's Textbook of Quantitative Chemical Analysis/ _cMendham, J. |
||
| 250 | _a6th ed. | ||
| 260 |
_aIndia: _bPearson, _c2009. |
||
| 300 |
_axxix, 790 p. : _c24 cm. _bill ; _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aChemistry, Analytic--Quantitative | ||
| 650 | _vChemistry, Inorganic | ||
| 700 | _aDenney, RC | ||
| 700 | _aBarnes, J D | ||
| 942 |
_2ddc _cBK _01 |
||
| 999 |
_c1749 _d1749 |
||