| 000 | 00576nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20230713121653.0 | ||
| 008 | 230713b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0070594074 | ||
| 040 |
_bENG _cMAIN |
||
| 082 |
_a339 _bDOR |
||
| 100 |
_a Dornbusch, Rudiger; _99877 |
||
| 245 |
_aMacroeconomics/ _cDornbusch, Rudiger; |
||
| 260 |
_aDelhi: _bMCGraw-Hill, _c2004. |
||
| 300 |
_axxii,613 p. : _bill ; _c26 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _2Macroeconomics | ||
| 650 | _2Economic policy | ||
| 650 | _2Economic history | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13962 _d13962 |
||