| 000 | 00621nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180108061758.0 | ||
| 008 | 170309b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788120306721 | ||
| 040 |
_cMAIN _bENG |
||
| 082 |
_a658.154 _bWEL |
||
| 100 | _aWelsch,Glenn A. | ||
| 245 |
_aBudgeting Profit planning and control/ _cWelsch,Glenn A. |
||
| 250 | _a5th ed. | ||
| 260 |
_aDelhi: _bPHI, _c2010. |
||
| 300 |
_aXX,661 p. _c24 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aBudgeting | ||
| 650 | _vBudget in business | ||
| 700 | _aHilton,Ronald W. | ||
| 700 | _aGordon,Paul N. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1160 _d1160 |
||